Tokenomics
We introduce to you the SOI token, whose sophisticated token architecture will create a virtuous circle that benefits users in many ways. The system will be the most efficient and benevolent structure to ever hit the market.
NAME: SOI Token
SYMBOL: SOI
Total supply: 1.000.000.000 SOI
Public Sale: $0.005
Listing: $0.007
Allocation | Percentage | Release Schedule |
---|---|---|
Team | 15% | 100% locked for 12 months, 10% unlocked each month thereafter |
Advisors | 2% | 100% locked for 12 months, 10% unlocked each month thereafter |
Marketing & Strategic Partnership | 11% | 60% unlock at TGE, 40% locked for 6 months, 10% unlocked each month thereafter |
Private sale | 12% | 6% unlock at TGE, 10% unlocked each month thereafter |
NFT | 5% | Fully unlocked |
Staking & Rewards | 30% | Fully unlocked |
IDO | 10% | 30% unlocked - 10% unlocked each month thereafter |
Liquidity | 15% | Fully unlocked |

uSOI is used to rank your tier.
uSOI = SOI's price * the number of SOI staked
How to get $SOI: You can get SOI tokens on Raydium.
Last modified 7mo ago